Hotel Booking for Sea View Resort & Spa in Koh Chang Thailand. Reserve your room for discount rates.
 Home >  Koh Chang > Sea View Resort & Spa    
Sea View Resort & Spa
  Address : 98/1 Moo 1, Koh Chang, Trad 23170 Thailand
  Star Rating : From : 1,970 THB (incl. taxes & service charge)
  Hotel Style : On Beach
Traveler Review : (0 from 5)
  Area : Kai Bae Beach  Availability & Enquiry
  All Hotels & Resorts in Koh Chang
Provided by ido24.com
      
Sea View Resort & Spa - Hotel Informations
 
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
BF  
   Room Type : Standard Cottage      
  14 May 2009 ~ 31 May 2009 EVERYDAY 2,625 THB 2,625 THB 3,795 THB Inc   
  01 Jun 2009 ~ 30 Sep 2009 EVERYDAY 1,970 THB 1,970 THB 3,140 THB Inc   
  01 Oct 2009 ~ 14 Dec 2009 EVERYDAY 2,625 THB 2,625 THB 3,795 THB Inc   
  15 Dec 2009 ~ 14 Jan 2010 EVERYDAY 3,055 THB 3,055 THB 4,145 THB Inc   
  15 Jan 2010 ~ 09 Apr 2010 EVERYDAY 2,625 THB 2,625 THB 3,795 THB Inc   
  10 Apr 2010 ~ 17 Apr 2010 EVERYDAY 3,055 THB 3,055 THB 4,145 THB Inc   
  18 Apr 2010 ~ 15 May 2010 EVERYDAY 2,625 THB 2,625 THB 3,795 THB Inc   
  16 May 2010 ~ 15 Oct 2010 EVERYDAY 1,970 THB 1,970 THB 3,140 THB Inc   
   Room Type : Standard      
  14 May 2009 ~ 31 May 2009 EVERYDAY 2,625 THB 2,625 THB 3,795 THB Inc   
  01 Jun 2009 ~ 30 Sep 2009 EVERYDAY 1,970 THB 1,970 THB 3,140 THB Inc   
  01 Oct 2009 ~ 14 Dec 2009 EVERYDAY 2,625 THB 2,625 THB 3,795 THB Inc   
  15 Dec 2009 ~ 14 Jan 2010 EVERYDAY 3,055 THB 3,055 THB 4,145 THB Inc   
  15 Jan 2010 ~ 09 Apr 2010 EVERYDAY 2,625 THB 2,625 THB 3,795 THB Inc   
  10 Apr 2010 ~ 17 Apr 2010 EVERYDAY 3,055 THB 3,055 THB 4,145 THB Inc   
  18 Apr 2010 ~ 15 May 2010 EVERYDAY 2,625 THB 2,625 THB 3,795 THB Inc   
  16 May 2010 ~ 15 Oct 2010 EVERYDAY 1,970 THB 1,970 THB 3,140 THB Inc   
   Room Type : Deluxe      
  14 May 2009 ~ 31 May 2009 EVERYDAY 3,745 THB 3,745 THB 4,915 THB Inc   
  01 Jun 2009 ~ 30 Sep 2009 EVERYDAY 2,810 THB 2,810 THB 3,980 THB Inc   
  01 Oct 2009 ~ 14 Dec 2009 EVERYDAY 3,280 THB 3,280 THB 4,450 THB Inc   
  15 Dec 2009 ~ 14 Jan 2010 EVERYDAY 4,360 THB 4,360 THB 4,905 THB Inc   
  15 Jan 2010 ~ 09 Apr 2010 EVERYDAY 3,280 THB 3,280 THB 4,450 THB Inc   
  10 Apr 2010 ~ 17 Apr 2010 EVERYDAY 4,360 THB 4,360 THB 4,905 THB Inc   
  18 Apr 2010 ~ 15 May 2010 EVERYDAY 3,280 THB 3,280 THB 4,450 THB Inc   
  16 May 2010 ~ 15 Oct 2010 EVERYDAY 2,810 THB 2,810 THB 3,980 THB Inc   
   Room Type : Deluxe Cottage      
  14 May 2009 ~ 31 May 2009 EVERYDAY 3,745 THB 3,745 THB 4,915 THB Inc   
  01 Jun 2009 ~ 30 Sep 2009 EVERYDAY 2,810 THB 2,810 THB 3,980 THB Inc   
  01 Oct 2009 ~ 14 Dec 2009 EVERYDAY 3,280 THB 3,280 THB 4,450 THB Inc   
  15 Dec 2009 ~ 14 Jan 2010 EVERYDAY 4,360 THB 4,360 THB 4,905 THB Inc   
  15 Jan 2010 ~ 09 Apr 2010 EVERYDAY 3,280 THB 3,280 THB 4,450 THB Inc   
  10 Apr 2010 ~ 17 Apr 2010 EVERYDAY 4,360 THB 4,360 THB 4,905 THB Inc   
  18 Apr 2010 ~ 15 May 2010 EVERYDAY 3,280 THB 3,280 THB 4,450 THB Inc   
  16 May 2010 ~ 15 Oct 2010 EVERYDAY 2,810 THB 2,810 THB 3,980 THB Inc   
   Room Type : Superior Spa      
  14 May 2009 ~ 31 May 2009 EVERYDAY 8,425 THB 8,425 THB 9,830 THB Inc   
  01 Jun 2009 ~ 30 Sep 2009 EVERYDAY 6,320 THB 6,320 THB 7,725 THB Inc   
  01 Oct 2009 ~ 14 Dec 2009 EVERYDAY 7,310 THB 7,310 THB 8,470 THB Inc   
  15 Dec 2009 ~ 14 Jan 2010 EVERYDAY 9,810 THB 9,810 THB 10,900 THB Inc   
  15 Jan 2010 ~ 09 Apr 2010 EVERYDAY 7,310 THB 7,310 THB 8,470 THB Inc   
  10 Apr 2010 ~ 17 Apr 2010 EVERYDAY 9,810 THB 9,810 THB 10,900 THB Inc   
  18 Apr 2010 ~ 15 May 2010 EVERYDAY 7,310 THB 7,310 THB 8,470 THB Inc   
  16 May 2010 ~ 15 Oct 2010 EVERYDAY 6,265 THB 6,265 THB 7,425 THB Inc   
   Room Type : Deluxe Spa      
  14 May 2009 ~ 31 May 2009 EVERYDAY 11,040 THB 11,040 THB 12,420 THB Inc   
  01 Jun 2009 ~ 30 Sep 2009 EVERYDAY 8,425 THB 8,425 THB 9,830 THB Inc   
  01 Oct 2009 ~ 14 Dec 2009 EVERYDAY 9,745 THB 9,745 THB 10,905 THB Inc   
  15 Dec 2009 ~ 14 Jan 2010 EVERYDAY 13,080 THB 13,080 THB 14,170 THB Inc   
  15 Jan 2010 ~ 09 Apr 2010 EVERYDAY 9,745 THB 9,745 THB 10,905 THB Inc   
  10 Apr 2010 ~ 17 Apr 2010 EVERYDAY 13,080 THB 13,080 THB 14,170 THB Inc   
  18 Apr 2010 ~ 15 May 2010 EVERYDAY 9,745 THB 9,745 THB 10,905 THB Inc   
  16 May 2010 ~ 15 Oct 2010 EVERYDAY 8,355 THB 8,355 THB 9,515 THB Inc   
   Room Type : Suite Spa      
  14 May 2009 ~ 31 May 2009 EVERYDAY 13,800 THB 13,800 THB 15,180 THB Inc   
  01 Jun 2009 ~ 30 Sep 2009 EVERYDAY 10,350 THB 10,350 THB 11,730 THB Inc   
  01 Oct 2009 ~ 14 Dec 2009 EVERYDAY 12,075 THB 12,075 THB 13,225 THB Inc   
  15 Dec 2009 ~ 14 Jan 2010 EVERYDAY 16,350 THB 16,350 THB 17,440 THB Inc   
  15 Jan 2010 ~ 09 Apr 2010 EVERYDAY 12,075 THB 12,075 THB 13,225 THB Inc   
  10 Apr 2010 ~ 17 Apr 2010 EVERYDAY 16,350 THB 16,350 THB 17,440 THB Inc   
  18 Apr 2010 ~ 15 May 2010 EVERYDAY 12,075 THB 12,075 THB 13,225 THB Inc   
  16 May 2010 ~ 15 Oct 2010 EVERYDAY 10,440 THB 10,440 THB 11,600 THB Inc   
   Room Type : President Suite      
  14 May 2009 ~ 31 May 2009 EVERYDAY 35,840 THB 35,840 THB 37,185 THB Inc   
  01 Jun 2009 ~ 30 Sep 2009 EVERYDAY 26,880 THB 26,880 THB 28,225 THB Inc   
  01 Oct 2009 ~ 14 Dec 2009 EVERYDAY 31,500 THB 31,500 THB 32,625 THB Inc   
  15 Dec 2009 ~ 14 Jan 2010 EVERYDAY 43,600 THB 43,600 THB 44,690 THB Inc   
  15 Jan 2010 ~ 09 Apr 2010 EVERYDAY 31,500 THB 31,500 THB 32,625 THB Inc   
  10 Apr 2010 ~ 17 Apr 2010 EVERYDAY 43,600 THB 43,600 THB 44,690 THB Inc   
  18 Apr 2010 ~ 15 May 2010 EVERYDAY 31,500 THB 31,500 THB 32,625 THB Inc   
  16 May 2010 ~ 15 Oct 2010 EVERYDAY 27,000 THB 27,000 THB 28,125 THB Inc   
   Room Type : Deluxe Corner      
  01 Oct 2009 ~ 14 Dec 2009 EVERYDAY 4,080 THB 4,080 THB 5,245 THB Inc   
  15 Dec 2009 ~ 14 Jan 2010 EVERYDAY 5,450 THB 5,450 THB 6,540 THB Inc   
  15 Jan 2010 ~ 09 Apr 2010 EVERYDAY 4,080 THB 4,080 THB 5,245 THB Inc   
  10 Apr 2010 ~ 17 Apr 2010 EVERYDAY 5,450 THB 5,450 THB 6,540 THB Inc   
  18 Apr 2010 ~ 15 May 2010 EVERYDAY 4,080 THB 4,080 THB 5,245 THB Inc   
  16 May 2010 ~ 15 Oct 2010 EVERYDAY 3,495 THB 3,495 THB 4,660 THB Inc   
Provided by ido24.com, update* : 14 May 2009

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • The room type of Suite Spa, Delux Spa and Superior Spa are inclusive of spa treatments for 2 persons.

Child Policy:

  • Child over 10 yrs.old compulsory extra bed.
  • Breakfast supplement charge of 180 Baht for each child aged 5 - 10 years, sharing an adult's room without extra bed.
  • 2 Children aged between 5 - 10 years need at least 1 extra bed.

Special rate for February 1, 2009 - October 31, 2009

  • "Stay one night get one night free"
  • This promotion is valid from February 1, 2009 - October 31, 2009
  • Yhis promotion can be used only from type of Deluxe
  • This promotion can be used with the reservationmade with the hotel from Jan 15, 2009  ( The reservation that sent before is not included in the promotion).
  • This special promotion is only for the room not includes the extra bed, breakfast or any kind of treatment.
  • Compulsory breakfast for the free night (350 Baht per person)
  • Extra bed or extra breakfast cannot be used in the promotion
  • This promotion cannot be used during long weeked period and peak season.

 

Other Details :
24 Dec 2009 2,500 / Person (THB) Compulsory Gala Dinner Christmas Eve
31 Dec 2009 3,500 / Person (THB) Compulsory Gala Dinner New Years Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)

Process Your Reservation
THAILAND HOTELS & RESORTS
More Than 1,900 Hotels & Resorts Across Thailand with up to 75% Discount.
www.kohchanghostels.com partnered with www.ido24.com